
VN-FL-1023 Fluorinated Cleaning Fluids
VN-FL-1023 is a fluorinated cleaning-fluid series for electronics and semiconductor processing.
| Catalog code | VN-FL-1023 |
|---|---|
| Catalog grades | VN-FL-1023-G01 / VN-FL-1023-G02 / VN-FL-1023-G03 / VN-FL-1023-G04 / VN-FL-1023-G05 / VN-FL-1023-G06 |
| Similar to | Fomblin Gaden SV fluids |
Contact VECNORA for product information and quotations.
Applications
- Electronics and semiconductor cleaning
- Pump cleaning and degreasing
- Vapor blanketing
Typical product data
| Item | Unit | VN-FL-1023-G01 | VN-FL-1023-G02 | VN-FL-1023-G03 | VN-FL-1023-G04 | VN-FL-1023-G05 | VN-FL-1023-G06 |
|---|---|---|---|---|---|---|---|
| CAS number | - | 163702-08-7 | 181214-73-3 | 132182-92-4 | - | 71589-66-0 | 2245171-87-1 |
| Boiling point | °C | 59 | 76 | 98 | 100 | 43 | 76 |
| Density, 25°C | g/cm³ | 1.50 | 1.61 | 1.658 | 1.635 | 1.48 | 1.54 |
| Kinematic viscosity, 25°C | cSt | 0.38 | 0.60 | 0.60 | 0.60 | 0.38 | 0.43 |
| Surface tension | mN/m | 13.6 | 14 | 14 | 15 | 13.6 | 13.6 |
| Flash point | °C | None | None | None | None | None | None |
| Vapor pressure, 20°C | kPa | 28 | 16 | 5.5 | 5 | 35 | 15 |
| Dielectric constant @ 1 kHz | - | 7.27 | 6.84 | 6.28 | 5.99 | 7.53 | 6.72 |
Applications and use
The series provides grades with different boiling points and is fully miscible with PFPE oils and greases. It can be used alone or with other solvents for pump cleaning, degreasing, vapor blanketing and residue removal.
Discuss your material requirements
Contact us about this product, samples or a quotation.
Contact Us